IABA Fixtures 2012 / 2013
| NOVEMBER 2012 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 9th | IABA Annual Awards | Green Isle Hotel | Click |
| 22nd | Ireland V England (Elite & A Team) ‘ | Westport | |
| 23rd – 25th | National Intermediate Championships | National Stadium | Click |
| 24th | Ireland V England (Elite & A Team) | Belmullet | |
| 30th | National Intermediate Championships | National Stadium | Click |
| DECEMBER 2012 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 1st | National Intermediate Championships | National Stadium | Click |
| 7th – 8th ‘ | National Intermediate Championships | National Stadium | Click |
| 8th | Ireland V England (Boys & Youth) | Oughterard | |
| TBC | Ireland V Scotland (A Team) | Scotland | |
| JANUARY 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 11th – 13th | National Novice Championships ‘ | National Stadium | |
| 18th – 20th | National Novice Championships | National Stadium | |
| 25th – 26th | National Novice Championships | National Stadium | |
| FEBRUARY 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 8th – 9th | National Elite Championships ‘ | National Stadium | |
| 15th – 16th | National Elite Championships | National Stadium | |
| 22nd | National Elite Finals | National Stadium | |
| MARCH 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 22nd-24th ‘ | National Boy 4,Youth 1 & 2 Championship | National Stadium | |
| 29th-30th | National Boy 4,Youth 1 & 2 Championship | National Stadium | |
| APRIL 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 1st – 6th | National Boy 1,2 & 3 Championships | National Stadium | |
| 26th – 28th | National Girl 1 – 6 Championships | National Stadium | |
| MAY 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 3rd – 4th | National Girl 1 – 6 Championships ‘ | National Stadium | |
| 17th – 19th | National Under 18 Championships | National Stadium | |
| 17th – 26th | European Men’s Championships | Minsk, Belarus | Click |
| 24th – 25th | National Under 18 Championships | National Stadium | |
| JUNE 2013 | |||
|---|---|---|---|
| TO BE CONFIRMED | |||
| JULY 2013 | |||
|---|---|---|---|
| TO BE CONFIRMED | |||
| AUGUST 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 4th – 12th | World Police & Fire Games ‘ | Belfast | Click |
| 11th – 18th | European Youth Championships | Rotterdam | Click |
| 17th – 26th | AIBA Junior World Championships | Kiev, Ukraine | Click |
| SEPTEMBER 2013 | |||
|---|---|---|---|
| TO BE CONFIRMED | |||
| OCTOBER 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 4th – 20th ‘ | AIBA World Championships ‘ | Almaty, Kazakhstan | Click |
| 18th – 20th | National Under 22 Championships | National Stadium | |
| 25th – 26th | National Under 22 Championships | National Stadium | |
| NOVEMBER 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 22nd – 24th | National Intermediate Championships | National Stadium | |
| 29th – 30th | National Intermediate Championships | National Stadium | |
| DECEMBER 2013 | |||
|---|---|---|---|
| DATE | EVENT | VENUE | DETAILS |
| 6th ‘ | National Intermediate Finals ‘ | National Stadium | |
NOTE: Cadet Championships 2013
When dates for European and World Championships are announced it is hoped to have Junior and Senior Cadet Championships 3 or 4 weeks prior to the European/World Events.
*******Please note all fixtures are subject to changes****************




