Friday
May202011
National Youth Championships 2011 Friday 20th May 2011 @ 6pm
| National Youth Championships 2011 | |||||
| National Stadium | |||||
| Prelims Friday 20th May 2011 @ 6pm | |||||
| Prelims | Margin | ||||
| 1 | 52kg | Lee Boyd (Convoy) | V | Noel Kehoe (Marble City) | |
| 2 | 52kg | Paddy Nevin (Ryston) | V | Gavin McCombe (Immaculata) | |
| 3 | 52kg | Joel Scullion (Ballymena) | V | Joseph Fitzpatrick (Immaculata) | |
| 4 | 56kg | Daniel Fullerton (Keady) | V | Derek Potter (Cairn Lodge) | |
| 5 | 56kg | James Tennyson (St Pauls Antrim) | V | Ian Byrne (Neilstown) | |
| 6 | 56kg | George Bates (St Marys Dub) | V | Sean Flynn (Smithboro) | |
| 7 | 56kg | Chris Nevin (Holy Family Dro) | V | Orin McDermott (Finn Valley) | |
| 8 | 60kg | David Roche (Riverstown) | V | Stephen Myers (St Michaels Athy) | |
| 9 | 69kg | Johnny Harty (Rathkeale) | V | Michael O'Reilly (Portlaoise) | |
| 10 | 69kg | Darragh Finn (Claremorris) | V | Martin Wall (Crumlin) | |
| 11 | 75kg | Patrick Ward (Gurteen) | V | Stephen Broadhurst (Dealgan) | |
| Quarter Finals | |||||
| 12 | 49kg | Ciaran Kenny (Monkstown D) | V | Hugh Myers (Ryston) | |
| 13 | 49kg | Jonathan McCabe (Holy Family Dro) | V | Thomas Waite (Cairn Lodge | |
| 14 | 49kg | James Higgins (St Davids Naas) | V | Joe Sweeney (Rathkeale) | |
| 15 | 49kg | Michael Nevin (Portlaoise) | V | Stephen Tracey (Ryston) | |
| 16 | 54kg | Grainne Garvey (Dealgan) | V | Maggie Doherty (Carrigart) | |
| 17 | 64kg | Mark Beresford (Thurles) | V | Eamonn McGee (Immaculata) | |
| 18 | 64kg | Barnardo Marime (Clonoe) | V | Ciaran Forde (Monivea) | |
| 19 | 81kg | James Corcoran (Dunboyne) | V | Jason McKenna (Deansrath D) | |
| 20 | 91kg | Michael Ward (Athenry) | V | Daniel O'Brien (St Lukes) | |
| 21 | 91kg | Nathan Cahill (Paulstown) | V | Donard McNally (Holy Trinity) | |
Comments Off
Friday, May 20, 2011 at 1:16PM