Six Irish boxers won two Irish Elite Championships titles in the same year at the National Stadium.
Paul Hyland, Andrew Murray, Paul McCloskey, Andy Lee, Kenneth Egan (pictured above) and Alan Reynolds have the unique distinction of winning two Irish Elite titles in the same year.
All six claimed Elite belts at Dublin’s National Stadium in February 2003.
And they were in the National Stadium again less than a year later to do the double at the “2004 National Championships”, which were actually held in December 2003 at the home of Irish boxing.
The decision to run the 2004 Championships in 2003 was taken to help facilitate Ireland’s preparations for the Olympic qualifiers for the 2004 Games in Athens.
As it turned out, Lee, then boxing out of the St Francis BC in Limerick, was the only Irish boxer to qualify – although McCloskey, Egan and Murray came very close, particularly McCloskey – for the Athens Olympiad.
The Limerick southpaw had to do it the difficult way, however, winning bronze en route to booking his ticket for Athens at the 2004 European Senior Championships in Croatia.
Hyland, Murray, McCloskey and Lee have since turned professional.
Egan went on to claim ten Irish Elite titles on-the-trot.
The Neilstown southpaw and 2008 Olympics silver medalist will be aiming for his 11th title at the 2013 Elite Championships in the light-heavyweight class.
2003 Elite Championships Finals National Stadium Dublin
| 2003-02-21 | 48kg | Paul Baker | John Paul Kinsella | 20:8 |
| 2003-02-21 | 51kg | Paul Hyland | Thomas Lee | 13:8 |
| 2003-02-21 | 54kg | Brian Gillen | Martin Lindsey | 22:13 |
| 2003-02-21 | 57kg | Stephen Ormond | Eamon Touhey | 26:9 |
| 2003-02-21 | 60kg | Andrew Murray | Garreth Dunne | 27:5 |
| 2003-02-21 | 64kg | Paul McCloskey | Michael Kelly | 10:4 |
| 2003-02-21 | 69kg | James Moore | Thomas Blaney | RSCO 3 |
| 2003-02-21 | 75kg | Andy Lee | Eamonn O’Kane | 27:12 |
| 2003-02-21 | 81kg | Kenneth Egan | Conall Carmichael | 16:4 |
| 2003-02-21 | 91kg | Alan Reynolds | Thomas Donnelly | 32:10 |
| 2003-02-21 | +91kg | Thomas Crampton | Martin Rogan | 10:9 |
2004 Elite Championships Finals National Stadium Dublin (December 19th, 2003)
| Weight | Winner | Runner-Up | Result |
| 48 kg | Conor Ahern | Ross Hickey | 17-8 |
| 51 kg | Paul Hyland | Thomas Lee | 17-14 |
| 54 kg | Eric Donovan | Brian Gillen | 19-16 |
| 57 kg | Martin Lindsey | Eamonn Touhey | 17-8 |
| 60 kg | Andrew Murray | Noel Monteith | 15-5 |
| 64 kg | Paul McCloskey | Michael Kelly | 17-16 |
| 69 kg | Henry Coyle | James Moore | 17-12 |
| 75 kg | Andy Lee | Patrick Murray | AB 4 |
| 81 kg | Kenneth Egan | Marvin Lee | 8-2 |
| 91 kg | Alan Reynolds | Michael McDonagh | RSC 3 |
| +91 kg | Martin Rogan | Jimmy Upton | RSC 2 |





