Australia will have a full compliment of ten male boxers at the 2012 London Olympics after claiming a highly impressive nine wins out of nine at the finals of AIBA Oceania Olympic Qualifying Event in Canberra, Australia today.
Aussie light-heavyweight Damien Hooper, who was beaten by Ireland’s Joe Ward in the 2010 AIBA World Youth final in Baku, secured qualification for the 30th Olympiad by virtue of reaching the quarter-finals of the 2011 AIBA World Senior Championships in Baku.
Meanwhile, the Cuban men’s team won six gold medals at the Usti nad Labem Grand Prix in the Czech Republic yesterday.
The Russian pair of Sofia Ochigava, who was beaten by Katie Taylor in the 2011 European 60Kg final, and Nadezhda Torplova (75Kg) and England’s Nicola Adams (51kg) won gold in the three women’s Olympic weight categories at the tournament.
Finals
Oceania Olympic Qualifier – Canberra, Australia – March 21-25 2012
| 2012-03-25 | 49kg | Billy Ward | AUS | Charles Keama | PNG | 21:19 |
| 2012-03-25 | 52kg | Jackson Woods | AUS | Kauko Raka | PNG | RSC 3 |
| 2012-03-25 | 56kg | Ibrahim Balla | AUS | Gage Brown | NZL | 19:8 |
| 2012-03-25 | 60kg | Luke Jackson | AUS | Chad Milnes | NZL | 18:5 |
| 2012-03-25 | 64kg | Jeff Horne | AUS | Livai Hinoma | SAM | RSC 1 |
| 2012-03-25 | 69kg | Cameron Hammond | AUS | Bowyn Morgan | NZL | 19:8 |
| 2012-03-25 | 75kg | Jesse Ross | AUS | Andrew Kometa | KRB | 17:7 |
| 2012-03-25 | 91kg | Jai Opetaia | AUS | David Light | NZL | 15:10 |
| 2012-03-25 | +91kg | Johan Linde | AUS | Uaine Fa | TNG | RSCH 1 |



